Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 610 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,702 | 236,293 | 2,484,469 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 24,548 | 99% | 235,254 | 99% | 2,476,202 |
| Translated | 99% | 24,548 | 99% | 235,254 | 99% | 2,476,202 |
| Needs editing | 1% | 46 | 1% | 537 | 1% | 4,480 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 27% | 6,716 | 6% | 16,237 | 4% | 110,507 |
| Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 60 |
| Untranslated strings | 1% | 108 | 1% | 502 | 1% | 3,787 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+99%
−50%
Contributors
+100%
| No matching activity found. |