Nothing to list here.
Summary
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
| English name of the language | Uzbek | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 487 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,538 | 193,060 | 1,998,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 20,372 | 99% | 191,729 | 99% | 1,989,536 |
| Translated | 99% | 20,372 | 99% | 191,729 | 99% | 1,989,536 |
| Needs editing | 1% | 63 | 1% | 1,062 | 1% | 6,718 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 30% | 6,319 | 9% | 18,017 | 5% | 117,900 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 103 | 1% | 269 | 1% | 1,972 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+98%
−33%
Contributors
+100%
| No matching activity found. |