Nothing to list here.
Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 333 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,462 | 142,051 | 1,524,864 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 15,233 | 99% | 140,657 | 99% | 1,515,350 |
| Translated | 98% | 15,233 | 99% | 140,657 | 99% | 1,515,350 |
| Needs editing | 1% | 74 | 1% | 778 | 1% | 5,369 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 5,441 | 14% | 20,865 | 9% | 150,948 |
| Strings with suggestions | 1% | 2 | 1% | 18 | 1% | 102 |
| Untranslated strings | 1% | 155 | 1% | 616 | 1% | 4,145 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+20%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |