Nothing to list here.
Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 491 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,820 | 193,996 | 2,006,056 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 20,616 | 99% | 192,688 | 99% | 1,996,981 |
| Translated | 99% | 20,616 | 99% | 192,688 | 99% | 1,996,981 |
| Needs editing | 1% | 67 | 1% | 862 | 1% | 5,772 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 34% | 7,235 | 16% | 31,115 | 10% | 218,773 |
| Strings with suggestions | 1% | 20 | 1% | 154 | 1% | 941 |
| Untranslated strings | 1% | 137 | 1% | 446 | 1% | 3,303 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+98%
−33%
Contributors
+100%
| No matching activity found. |