Nothing to list here.
Summary
| Language code | ky | |
|---|---|---|
| Aliased language codes | kir, ky_kg | |
| English name of the language | Kyrgyz | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 2,962,608 | |
| Plural: Default plural 304 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,225 | 128,451 | 1,381,521 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 13,690 | 98% | 125,936 | 98% | 1,363,934 |
| Translated | 96% | 13,690 | 98% | 125,936 | 98% | 1,363,934 |
| Needs editing | 1% | 108 | 1% | 1,284 | 1% | 9,109 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 31% | 4,483 | 7% | 9,074 | 5% | 72,026 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 321 |
| Untranslated strings | 3% | 427 | 1% | 1,231 | 1% | 8,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+21%
Hosted strings
+100%
+1%
Translated
+96%
+33%
Contributors
+100%
| No matching activity found. |