Nothing to list here.
Summary
| Language code | ky | |
|---|---|---|
| Aliased language codes | kir, ky_kg | |
| English name of the language | Kyrgyz | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 2,962,608 | |
| Plural: Default plural 606 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,616 | 235,694 | 2,475,620 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 24,148 | 99% | 233,769 | 99% | 2,460,671 |
| Translated | 98% | 24,148 | 99% | 233,769 | 99% | 2,460,671 |
| Needs editing | 1% | 70 | 1% | 974 | 1% | 8,013 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 6,949 | 7% | 17,251 | 5% | 131,197 |
| Strings with suggestions | 1% | 2 | 1% | 27 | 1% | 367 |
| Untranslated strings | 1% | 398 | 1% | 951 | 1% | 6,936 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+98%
−33%
Contributors
+100%
| No matching activity found. |