Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 475 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,203 | 189,722 | 1,957,982 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 20,160 | 99% | 189,045 | 99% | 1,953,514 |
| Translated | 99% | 20,160 | 99% | 189,045 | 99% | 1,953,514 |
| Needs editing | 1% | 41 | 1% | 670 | 1% | 4,426 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 39% | 8,065 | 15% | 28,611 | 9% | 186,772 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 20 |
| Untranslated strings | 1% | 2 | 1% | 7 | 1% | 42 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+26%
Hosted strings
+100%
+1%
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |