Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 323 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,990 | 137,475 | 1,473,809 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 14,696 | 98% | 136,060 | 99% | 1,463,566 |
| Translated | 98% | 14,696 | 98% | 136,060 | 99% | 1,463,566 |
| Needs editing | 1% | 48 | 1% | 586 | 1% | 4,310 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 37% | 5,559 | 10% | 14,477 | 6% | 102,532 |
| Strings with suggestions | 1% | 1 | 1% | 23 | 1% | 140 |
| Untranslated strings | 1% | 246 | 1% | 829 | 1% | 5,933 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+20%
Hosted strings
+100%
+1%
Translated
+98%
+25%
Contributors
+100%
| No matching activity found. |